A goal of ours is to help you find resources that can help you pay for college. You can st艺术 by applying for aid through the FAFSA. The FAFSA will help you see the different grants, 贷款, and work study opportunities that are available to you.
In addition, don’t forget to apply for CSC scholarships. We offer a wide range of scholarships for academics based on GPA or ACT/SAT scores.
You can also be awarded scholarships based on talent in athletics, 艺术, 音乐, 剧院, 欢呼, 和竞技, as well as from our different programs of study across campus.
学费担保
查德隆州立大学 guarantees that all Pell-qualified Nebraska students can attend tuition-free. Qualified first-time freshman and transfer students pursuing an undergraduate degree will receive a combination of federal grants, 国家或私人补助金, 大学生缓解, or Chadron State 基金会 scholarships to fill any tuition gap left after the Pell Grant.
学费担保
Calculate Your Cost per Semester
学费 & 费用: $0.00 /学时
住房: $0.00
膳食计划: $0.00
Approximate Number of Credit Hours
(Average Hours: Undergrad 15, Grad 9)
预期的援助:
$
其他费用
Enter other school related expenses here that you personally are aware of. (Examples: 书, Parking Permits, etc.)
$
2023-2024 Sample Semester Costs - Paid to CSC
学费 (15 Credit Hours) | $2,860.00 |
费用(15学时) | $1,179.00 |
住房 (Double Occupancy) | $2,332.00 |
膳食计划 | $2,628.00 |
支付给CSC的总额 | $8,999.00 |
2023-2024 Sample Semester – Other incurred costs – Not Paid to CSC
Personal Expenses (toiletries, etc.) | $864.00 | |
运输 | $1,056.00 | |
书 & 供应 | $650.00 | |
Loan 费用 (Amount Varies) | ||
Undergraduate Estimated Loan 费用 Dependent | $40.00 | |
Undergraduate Estimated Loan 费用 Independent | $66.00 | |
Graduate Estimated Loan 费用 | $109.00 |
学费-统一费率
Out-of-state undergraduate students pay the same rate as in-state students. No additional tuition cost for out-of-state students.
成本比较
Chadron State offers students the opportunity to receive a valuable and affordable education. When compared to other Nebraska colleges and universities, CSC student’s average cost is lower before financial aid than its in-state competitors.
Compared to Nebraska Schools, 2022-23 Academic Year
Undergraduate Cost of Attendance | 居民 | 非居民 |
---|---|---|
查德隆州立大学 | $16,439.50 | $16,439.50 |
圣学院. 玛丽 (不含餐费) |
$30,690.00 | $30,690.00 |
康科迪亚大学 | $47,650.00 | $47,650.00 |
克莱顿大学 | $57,468.00 | $57,468.00 |
多恩大学 | $50,190.00 | $50,190.00 |
黑斯廷斯学院 | $57,468.00 | $57,468.00 |
米德兰大学 | $48,366.00 | $48,366.00 |
内布拉斯加卫理公会教徒 | $51,362.00 | $51,362.00 |
秘鲁州立大学 | $16,662.00 | $16,662.00 |
University of Nebraska-Kearney | $19,133.50 | $26,513.50 |
University of Nebraska-Omaha | $21,112.70 | $36,202.70 |
University of Nebraska-Lincoln | $22,284.00 | $39,414.00 |
韦恩州立大学 | $15,535.00 | $15,535.00 |
约克大学 | $29,500.00 | $29,500.00 |
Costs based on tuition, fees, housing, and meal plan information from school websites. Exact costs may vary and are subject to change.
Compared to Colorado, Kansas, South Dakota, and Wyoming Schools, 2022-23 Academic Year
Undergraduate Cost of Attendance | 居民 | 非居民 |
---|---|---|
查德隆州立大学 | $16,439.50 | $16,439.50 |
贝克大学 | $41,490.00 | $41,490.00 |
Black Hills State University | $16,065.00 | $16,065.00 |
Colorado Christian University | $49,632.00 | $49,632.00 |
Colorado School of Mines | $36,150.00 | $36,150.00 |
Colorado State University | $25,285.00 | $45,145.00 |
Colorado State University-Pueblo | $21,772.84 | $29,475.88 |
Emporia State University | $17,122.00 | $19,760.00 |
Kansas State University-Manhattan | $13,064.00 | $38,045.00 |
Metro State University-Denver (housing and meals not included) |
$13,380.60 | $28,092.60 |
Pittsburg State University | $16,970.00 | $28,314.00 |
瑞吉斯大学 | $57,644.00 | $57,644.00 |
南达科他州矿山 | $18,460.00 | $18,460.00 |
South Dakota State University | $16,558.28 | $16,558.28 |
University of Colorado -Boulder | $46,598.00 | $73,848.00 |
University of Colorado-Colorado Springs | $26,520.00 | $36,675.60 |
堪萨斯大学 | $21,418.00 | $38,286.00 |
University of Northern Colorado | $25,638.00 | $35,937.00 |
University of South Dakota | $17,656.00 | $17,656.00 |
怀俄明大学 | $18,682.00 | $33,832.00 |
沃什伯恩大学 | $19,306.00 | $19,306.00 |
威奇托州立大学 | $19,105.20 | $22,526.70 |
Costs based on tuition, fees, housing, and meal plan information from school websites. Exact costs may vary and are subject to change.
支付大学学费
While having the most affordable tuition in the region, Chadron State also offers multiple ways to help students pay for college. One scholarship application with no essay gives students the opportunity to receive additional scholarships. The FAFSA will help you see the different grants, 贷款, and work study opportunities that are available.
毕业生债务负担
During the 2022-23 academic year, 243 CSC graduates averaged $19,255 in debt. Thanks to affordable tuition and generous financial aid opportunities, CSC graduates can leave campus with much less debt than the Nebraska and national averages.
平均借来的 | |
CSC Students who graduated in 2022* | $19,255 |
内布拉斯加州平均* | $31,919 |
全国平均* | $37,717 |
*Based on institutional data and data from educationdata.org